Flexible checking solutions designed around your business.
At Home State Bank, we take the time to understand your business and provide a checking account that fits your needs. We work with businesses of all sizes - from small startups to established organizations - and offer account options that can evolve as your business grows.
All of our business checking accounts include convenient features designed to simplify your day-to-day operations:
Choose the account that best fits your transaction volume, balance requirements, and operational needs.
| Business Checking Accounts | Business Basic | Business Non-Profit | Business Silver | Business Gold | Business Platinum |
|---|---|---|---|---|---|
| Min. Balance to Open | $100.00 | $100.00 | $100.00 | $100.00 | $5,000.00 |
| Monthly Maintenance Charge | N/A | N/A | $10.00 | $15.00 | $50.00 |
| Maintenance Charge Waived if | N/A | N/A | Daily balance $1,000 or greater | Average monthly balance $10,000 or greater | Average monthly balance $40,000 or greater |
| Free Items* Per Month | 25 | N/A | 50 | 250 | Unlimited |
| Item Fee (after free items) | 15 cents per item | N/A | 15 cents per item | 15 cents per item | N/A |
| eStatements | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary |
| Paper Statement Fee | $5.00 per month | Complimentary | $5.00 per month | $5.00 per month | $5.00 per month |
| Interest** | N/A | N/A | Variable Tiered Rate | Variable Tiered Rate | Variable Tiered Rate |
Disclosure: Additional fees may apply. Account terms are subject to change.
*Items include cash deposits, checks deposited, checks written, and each ACH debit/credit.
**Interest available to Non-Profit Organizations, State and Local Government, Sole Proprietor and Individual DBA accounts.