At Home State Bank, we take the time to understand your business and provide
you with a checking account that fits your needs. We work with small to large
businesses and provide plans that change when your needs change.
| Min. Balance to Open | $100.00 |
| Monthly Maintenance Charge | N/A |
| Free Items* Per Month | 10 |
| Item Fee (after free items) | 50 cents per item |
| Min. Balance to Open | $100.00 |
| Monthly Maintenance Charge | N/A |
| Free Items* Per Month | N/A |
| Item Fee (after free items) | N/A |
| Min. Balance to Open | $100.00 |
| Monthly Maintenance Charge | $10.00 |
| Maintenance Charge Waived if | Daily balance $1,000 or > |
| Free Items* Per Month | 50 |
| Item Fee (after free items) | 30 cents per item |
| Interest** | Variable Tiered Rate |
| Min. Balance to Open | $100.00 |
| Monthly Maintenance Charge | $20.00 |
| Maintenance Charge Waived if | Average monthly balance $10,000 or > |
| Free Items* Per Month | 200 |
| Item Fee (after free items) | 25 cents per item |
| Interest** | Variable Tiered Rate |
| Min. Balance to Open | $5,000.00 |
| Monthly Maintenance Charge | $20.00 |
| Maintenance Charge Waived if | Average monthly balance $40,000 or > |
| Free Items* Per Month | 300 |
| Item Fee (after free items) | 20 cents per item |
| Interest** | Variable Tiered Rate |
Product Features:
- * Items include checks written and deposited. All electronic items are complimentary
- **Interest available to Non-Profit organizations, State and Local Government, Sole Proprietor and Individual DBA accounts.
Add-ons for Business Checking Accounts:
- Business Credit Card offered thru Elan Financial Services
- Business Debit Cards
- Business Manager
- Sweep Repurchase
- Business Overdraft Protection Line of Credit - fees may apply
- e-Business Banking - ACH capabilities, including payroll direct deposit
- e-Business Online Banking - without ACH capabilities
- Merchant program for acceptance of card payments
- Safe Deposit Box